Techpowerup Gpu Z For Mac
Start Windows, go here and get TechPowerUp GPU-Z. Just right click anywhere on an empty space on your desktop, and select Properties. There are 4 options, all released on the same day and all have the same AMD. I would recommend this item to a friend! Customer Videos. I have the Mac set to NOT update MacOS, nor to reboot after power failure. Gpu z free download - WinZip Mac, Meteor Storm, eZ-Motion, and many more programs. Gpu z free download - GPU, GPU Temp, GPU Meter, and many more programs. All Windows Mac iOS Android. Editor Rating & up. TechPowerUp Downloads: 366,459. GPU Chip Released Bus Memory GPU clock Memory clock Shaders / TMUs / ROPs; Radeon Pro Mac (400 Series) Radeon Pro 450: Baffin: Oct 30th, 2016: PCIe 3.0 x8: 2 GB, GDDR5, 128 bit: 800 MHz: 1270 MHz: 640 / 40 / 16: Radeon Pro 455: Baffin: Oct 30th, 2016: PCIe 3.0 x8: 2 GB, GDDR5, 128 bit: 855 MHz: 1270 MHz: 768 / 48 / 16: Radeon Pro 460: Baffin.
Edited Radeon RX 6500 XT | |
Edited Radeon RX 6900 XT | |
Edited Radeon RX 6800 | |
Edited Radeon RX 6800 XT | |
Edited Radeon RX 6700 XT | |
Edited Radeon RX 6700 | |
Oct 31 | Edited Iris Xe Graphics MAX |
---|---|
Edited Iris Xe Graphics G7 96EU | |
Edited Iris Xe Graphics G7 80EU | |
Edited Iris Xe Graphics G4 | |
Edited Iris Xe Graphics MAX | |
Edited GeForce RTX 3060 Ti | |
Edited Radeon RX 6900 XT | |
Edited Productiva G100 | |
Edited Xbox Series S GPU | |
Edited Radeon RX 6900 XT | |
Oct 30 | Edited Radeon 9000 PRO |
Oct 29 | Edited Radeon RX 6800 |
Edited Radeon RX 6800 XT | |
Edited Radeon RX 6700 | |
Edited Radeon RX 6700 XT | |
Edited Radeon RX 6800 | |
Edited Radeon RX 6900 XT | |
Edited Radeon RX 6800 XT | |
Edited Radeon RX 6700 | |
Edited Radeon RX 6700 XT | |
Edited Radeon RX 6800 | |
Edited Radeon RX 6800 XT | |
Edited Radeon RX 6900 XT | |
Oct 28 | Edited Radeon RX 6800 |
Below you will find a reference list of most graphics cards released in recent years.
AMD | |||||||
---|---|---|---|---|---|---|---|
Product Name | GPU Chip | Released | Bus | Memory | GPU clock | Memory clock | Shaders / TMUs / ROPs |
Radeon Pro 450 | Baffin | Oct 30th, 2016 | PCIe 3.0 x8 | 2 GB, GDDR5, 128 bit | 800 MHz | 1270 MHz | 640 / 40 / 16 |
Radeon Pro 455 | Baffin | Oct 30th, 2016 | PCIe 3.0 x8 | 2 GB, GDDR5, 128 bit | 855 MHz | 1270 MHz | 768 / 48 / 16 |
Radeon Pro 460 | Baffin | Oct 30th, 2016 | PCIe 3.0 x8 | 4 GB, GDDR5, 128 bit | 850 MHz | 1270 MHz | 1024 / 64 / 16 |
Radeon Pro 5300 | Navi 14 | Aug 4th, 2020 | PCIe 4.0 x8 | 4 GB, GDDR6, 128 bit | 1000 MHz | 1750 MHz | 1280 / 80 / 32 |
Radeon Pro 5300M | Navi 14 | Nov 13th, 2019 | PCIe 4.0 x8 | 4 GB, GDDR6, 128 bit | 1000 MHz | 1500 MHz | 1280 / 80 / 32 |
Radeon Pro 5500 XT | Navi 14 | Aug 4th, 2020 | PCIe 4.0 x8 | 8 GB, GDDR6, 128 bit | 1187 MHz | 1750 MHz | 1536 / 96 / 32 |
Radeon Pro 5500M | Navi 14 | Nov 13th, 2019 | PCIe 4.0 x8 | 8 GB, GDDR6, 128 bit | 1000 MHz | 1500 MHz | 1536 / 96 / 32 |
Radeon Pro 555 | Polaris 21 | Jun 5th, 2017 | PCIe 3.0 x8 | 2 GB, GDDR5, 128 bit | 850 MHz | 1275 MHz | 768 / 48 / 16 |
Radeon Pro 555X | Polaris 21 | Jul 16th, 2018 | PCIe 3.0 x8 | 4 GB, GDDR5, 128 bit | 907 MHz | 1470 MHz | 768 / 48 / 16 |
Radeon Pro 560 | Polaris 21 | Apr 18th, 2017 | PCIe 3.0 x8 | 4 GB, GDDR5, 128 bit | 907 MHz | 1270 MHz | 1024 / 64 / 16 |
Radeon Pro 5600M | Navi 12 | Jun 15th, 2020 | PCIe 4.0 x16 | 8 GB, HBM2, 2048 bit | 1000 MHz | 770 MHz | 2560 / 160 / 64 |
Radeon Pro 560X | Polaris 21 | Jul 16th, 2018 | PCIe 3.0 x8 | 4 GB, GDDR5, 128 bit | 1004 MHz | 1470 MHz | 1024 / 64 / 16 |
Radeon Pro 570 | Polaris 20 | Jun 5th, 2017 | PCIe 3.0 x16 | 4 GB, GDDR5, 256 bit | 1000 MHz | 1695 MHz | 1792 / 112 / 32 |
Radeon Pro 5700 | Navi 10 | Aug 4th, 2020 | PCIe 4.0 x16 | 8 GB, GDDR6, 256 bit | 1243 MHz | 1500 MHz | 2304 / 144 / 64 |
Radeon Pro 5700 XT | Navi 10 | Aug 4th, 2020 | PCIe 4.0 x16 | 16 GB, GDDR6, 256 bit | 1243 MHz | 1500 MHz | 2560 / 160 / 64 |
Radeon Pro 570X | Polaris 20 | Mar 18th, 2019 | PCIe 3.0 x16 | 4 GB, GDDR5, 256 bit | 1000 MHz | 1700 MHz | 1792 / 112 / 32 |
Radeon Pro 575 | Polaris 20 | Jun 5th, 2017 | PCIe 3.0 x16 | 4 GB, GDDR5, 256 bit | 1096 MHz | 1695 MHz | 2048 / 128 / 32 |
Radeon Pro 575X | Polaris 20 | Mar 18th, 2019 | PCIe 3.0 x16 | 4 GB, GDDR5, 256 bit | 1096 MHz | 1700 MHz | 2048 / 128 / 32 |
Radeon Pro 580 | Ellesmere | Jun 5th, 2017 | PCIe 3.0 x16 | 8 GB, GDDR5, 256 bit | 1100 MHz | 1695 MHz | 2304 / 144 / 32 |
Radeon Pro 580X | Ellesmere | Mar 18th, 2019 | PCIe 3.0 x16 | 8 GB, GDDR5, 256 bit | 1100 MHz | 1710 MHz | 2304 / 144 / 32 |
Radeon Pro Vega 16 | Vega 12 | Nov 14th, 2018 | PCIe 3.0 x16 | 4 GB, HBM2, 1024 bit | 815 MHz | 1200 MHz | 1024 / 64 / 32 |
Radeon Pro Vega 20 | Vega 12 | Nov 14th, 2018 | PCIe 3.0 x16 | 4 GB, HBM2, 1024 bit | 815 MHz | 740 MHz | 1280 / 80 / 32 |
Radeon Pro Vega 48 | Vega 10 | Mar 19th, 2019 | PCIe 3.0 x16 | 8 GB, HBM2, 2048 bit | 1200 MHz | 786 MHz | 3072 / 192 / 64 |
Radeon Pro Vega 56 | Vega 10 | Aug 14th, 2017 | PCIe 3.0 x16 | 8 GB, HBM2, 2048 bit | 1138 MHz | 786 MHz | 3584 / 224 / 64 |
Radeon Pro Vega 64 | Vega 10 | Jun 27th, 2017 | PCIe 3.0 x16 | 16 GB, HBM2, 2048 bit | 1250 MHz | 786 MHz | 4096 / 256 / 64 |
Radeon Pro Vega 64X | Vega 10 | Mar 19th, 2019 | PCIe 3.0 x16 | 16 GB, HBM2, 2048 bit | 1250 MHz | 1000 MHz | 4096 / 256 / 64 |
Radeon Pro Vega II | Vega 20 | Jun 3rd, 2019 | PCIe 3.0 x16 | 32 GB, HBM2, 4096 bit | 1574 MHz | 806 MHz | 4096 / 256 / 64 |
Radeon Pro Vega II Duo | Vega 20 | Unknown | PCIe 3.0 x16 | 32 GB, HBM2, 4096 bit | 1400 MHz | 1000 MHz | 4096 / 256 / 64 |
Radeon Pro W5700X | Navi 10 | Dec 11th, 2019 | PCIe 4.0 x16 | 16 GB, GDDR6, 256 bit | 1243 MHz | 1750 MHz | 2560 / 160 / 64 |

Techpowerup Gpu Z 0.7.9 Download
- Download
Thank you for using our software portal. To download the product you want for free, you should use the link provided below and proceed to the developer's website, as this is the only legal source to get TechPowerUp GPU-Z.
However, we must warn you that downloading TechPowerUp GPU-Z from an external source releases FDM Lib from any responsibility. Please carefully check your downloads with antivirus software. Direct link to the product shall be included for your maximum convenience as soon as it becomes available.
Often downloaded with
- Geeks3D TessMarkTessMark is an OpenGL benchmark and tech demo that uses the new hardware...DOWNLOAD
Techpowerup Gpu Z For Mac Os
Stellar Phoenix Access Database RepairTechpowerup Gpu-z For Mac
File Managers
